<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GT Worldwide Logistics</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipgt.com</link>
	<description>Relationships Move Loads</description>
	<lastBuildDate>Thu, 11 Aug 2011 22:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>3/29/2010</title>
		<link>http://shipgt.com/pressreleases/3292010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3292010</link>
		<comments>http://shipgt.com/pressreleases/3292010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shipgt.com/?p=84</guid>
		<description><![CDATA[GT Worldwide Logistics has completed the Logistics Project involving the relocation of 4 gas turbine power plants .  There are only 4 trailers in the U.S. capable of hauling these loads due to the height restrictions in OH, and GT Worldwide Logistics, along with our carrier partner, loaded all 4 of them this weekend. They [...]]]></description>
			<content:encoded><![CDATA[<p>GT Worldwide Logistics has completed the Logistics Project involving the relocation of 4 gas turbine power plants .  There are only 4 trailers in the U.S. capable of hauling these loads due to the height restrictions in OH, and GT Worldwide Logistics, along with our carrier partner, loaded all 4 of them this weekend. They were fabricated specifically to haul these units for this customer,  Rolls-Royce.  There is not another carrier / logistics provider in the country capable of moving these, not due to the weight or width, but due to the height. If you&#8217;ll notice, the loads are sitting down into a basket type trailer which is built to counter sink the load and makes it about 2 feet shorter than on any other heavy haul trailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipgt.com/pressreleases/3292010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/24/2010</title>
		<link>http://shipgt.com/pressreleases/3242010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3242010</link>
		<comments>http://shipgt.com/pressreleases/3242010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shipgt.com/?p=82</guid>
		<description><![CDATA[GT Worldwide Logistics, Inc. awarded Multi-Million dollar Turnkey Logistics Project to relocate 4 – FT4 Pratt &#38; Whitney Gas Turbine Power Plants from multiple locations in the U.S.. GT’s scope includes providing all equipment and manpower necessary to inventory, box, crate, &#38; shrink wrap all components related to all 4 units, as well as provide [...]]]></description>
			<content:encoded><![CDATA[<p>GT Worldwide Logistics, Inc. awarded Multi-Million dollar Turnkey Logistics Project to relocate 4 – FT4 Pratt &amp; Whitney Gas Turbine Power Plants from multiple locations in the U.S.. GT’s scope includes providing all equipment and manpower necessary to inventory, box, crate, &amp; shrink wrap all components related to all 4 units, as well as provide all cranes, forklifts, rigging equipment and manpower necessary to load all the components onto trucks and specialized rail cars.  Also included in GT’s scope is providing a Gantry Crane, Goldhoffer Transporter Trailer, &amp; Jacks and Stands needed to move 2 – 240,000lb Transformers from their pads to a rail head, and then trans-load them onto Specialized Rail Cars, and provide Heavy Haul Rail Service via Special Train to transport the transformers from Lowell, MA to the Port of Baltimore, MD.  The equipment related to the 4 – FT4 Pratt &amp; Whitney Units is originating from 5 different locations &#8211; Westover AFB, MA, Lowell, MA, Jacksonville, FL, Houston, TX, and Santa Fe Springs, CA, and is delivering to 3 different Port Locations in the U.S. for Export, Baltimore, MD, Jacksonville, FL, and Houston, TX.  GT Worldwide Logistics will perform the task of supplying all the Equipment and Manpower needed in 5 separate locations simultaneously to Package, Load, and Transport all the equipment at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipgt.com/pressreleases/3242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/1/2010</title>
		<link>http://shipgt.com/pressreleases/312010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=312010</link>
		<comments>http://shipgt.com/pressreleases/312010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shipgt.com/?p=80</guid>
		<description><![CDATA[GT Worldwide Logistics awarded contract to relocate 4 – Rolls-Royce Trent 60 Gas Turbine Fired Power Plants  from the Rolls-Royce’s Manufacturing Facility in Mount Vernon, OH and Rolls-Royce’s Warehouse in Marion, OH to Tioga Marine Terminal in Philadelphia, PA. GT’s scope of work consists of providing all necessary manpower and equipment to Inventory, Load, and [...]]]></description>
			<content:encoded><![CDATA[<p>GT Worldwide Logistics awarded contract to relocate 4 – Rolls-Royce Trent 60 Gas Turbine Fired Power Plants  from the Rolls-Royce’s Manufacturing Facility in Mount Vernon, OH and Rolls-Royce’s Warehouse in Marion, OH to Tioga Marine Terminal in Philadelphia, PA. GT’s scope of work consists of providing all necessary manpower and equipment to Inventory, Load, and Transport all components related to these 4 units, including 4 – 13 Axle Extendable Parameter Frame Truck/Trailer Rig combinations to transport the Gas Turbine Bases that are 50’ Long, 17’ Wide, and 13’10” Tall, weighing 154,000lbs each.  Due to height restrictions in permitting Super Loads to move across the east coast, GT is providing Extendable Parameter Frame trailers, which allow the Gas Turbine Base to sit down inside the trailer as if it is sitting in a basket, this allows us to keep the loaded height under 15’6” to meet DOT restrictions on height for permitting. This project consists of approximately 100 Truck Loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipgt.com/pressreleases/312010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/12/2010</title>
		<link>http://shipgt.com/pressreleases/2122010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2122010</link>
		<comments>http://shipgt.com/pressreleases/2122010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shipgt.com/?p=78</guid>
		<description><![CDATA[GT Worldwide Logistics awarded contract to relocate 1 – General Electric Frame 5 Gas Turbine Fired Power Plant from Texas A &#38; M University in College Station, TX to Sedalia, MO. GT’s scope of consists of providing all necessary manpower and equipment required to Inventory, load, and transport all components related to both units. Including [...]]]></description>
			<content:encoded><![CDATA[<p>GT Worldwide Logistics awarded contract to relocate 1 – General Electric Frame 5 Gas Turbine Fired Power Plant from Texas A &amp; M University in College Station, TX to Sedalia, MO. GT’s scope of consists of providing all necessary manpower and equipment required to Inventory, load, and transport all components related to both units. Including 2 – 13 Axle Extendable Truck/Trailer combination Rigs to transport the Generator and Turbine at 170,000lbs/each. This project consists of approximately 25 Truck Loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipgt.com/pressreleases/2122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/10/2010</title>
		<link>http://shipgt.com/pressreleases/2102010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2102010</link>
		<comments>http://shipgt.com/pressreleases/2102010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shipgt.com/?p=76</guid>
		<description><![CDATA[GT Worldwide Logistics awarded contract to relocate 1 – General Electric LM2500 Gas Turbine Fired Power Plant from Sedalia, MO to the Port of Houston, TX. GT’s scope of work consists of providing all necessary equipment to transport all equipment related to this unit. This project consists of approximately 25 Truck Loads.]]></description>
			<content:encoded><![CDATA[<p>GT Worldwide Logistics awarded contract to relocate 1 – General Electric LM2500 Gas Turbine Fired Power Plant from Sedalia, MO to the Port of Houston, TX. GT’s scope of work consists of providing all necessary equipment to transport all equipment related to this unit. This project consists of approximately 25 Truck Loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipgt.com/pressreleases/2102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/20/2010</title>
		<link>http://shipgt.com/pressreleases/1202010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1202010</link>
		<comments>http://shipgt.com/pressreleases/1202010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shipgt.com/?p=74</guid>
		<description><![CDATA[GT Worldwide Logistics awarded contract to relocate 1 – General Electric LM6000 Gas Turbine Fired Power Plant from Sedalia, MO to the Port of Houston, TX.  GT’s scope of work consists of providing all necessary equipment to transport all equipment related to this unit. This project consists of approximately 40 Truck Loads.]]></description>
			<content:encoded><![CDATA[<p>GT Worldwide Logistics awarded contract to relocate 1 – General Electric LM6000 Gas Turbine Fired Power Plant from Sedalia, MO to the Port of Houston, TX.  GT’s scope of work consists of providing all necessary equipment to transport all equipment related to this unit. This project consists of approximately 40 Truck Loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipgt.com/pressreleases/1202010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/6/2010</title>
		<link>http://shipgt.com/pressreleases/162010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=162010</link>
		<comments>http://shipgt.com/pressreleases/162010/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://shipgt.com/?p=71</guid>
		<description><![CDATA[GT Worldwide Logistics awarded contract to relocate 2 – General Electric 7EA Frame Unit Gas Turbine Fired Power Plants from Southaven, MS to the Port of Houston, TX. GT’s scope of work consists of providing all necessary manpower and equipment required to Inventory, load, and transport all equipment related to both units. This project consists [...]]]></description>
			<content:encoded><![CDATA[<p>GT Worldwide Logistics awarded contract to relocate 2 – General Electric 7EA Frame Unit Gas Turbine Fired Power Plants from Southaven, MS to the Port of Houston, TX. GT’s scope of work consists of providing all necessary manpower and equipment required to Inventory, load, and transport all equipment related to both units. This project consists of approximately 200 Truck Loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://shipgt.com/pressreleases/162010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
